Blogs
Fri, Dec 24, 2010 at 2:44 PM
[CHART] Worldwide Sales | Pink Friday
Mediatraffic Albums Chart (WORLDWIDE SALES):
Week 1 - [#3] 399.000 // (DEBUT)
Week 2 - [#15] 117.000 // (-70%)
Week 3 - [#26] 95.000 // (-18%)
Week 4 - [#25] 111.000 // (+16%)
Week 5 - [#17] 151.000 // (+36%)
Week 6 - [#15] 74.000 // (-51%)
Week 7 - [#19] 48.000 // (-35%)
Week 8 - [#20] 39.000 // (-19%)
Week 9 - [#26] 34.000 // (-12%)
TOTAL = 1,068,000
CONTINUED on the forum: http://mypinkfriday.com/forum/main/189151
Comments
On Fri, Dec 24, 2010 at 3:51 PM, Harajuku_Barbie80 said:
MERRY CHRISTMAS
AND
HAPPY NEW YEAR
Reply • Message Harajuku_Barbie80